Identification of Conserved and Novel MicroRNAs in the Pacific Oyster Crassostrea gigas by Deep Sequencing | |
Xu, Fei1; Wang, Xiaotong1; Feng, Yue2; Huang, Wen1,3; Wang, Wei1; Li, Li1; Fang, Xiaodong2; Que, Huayong1; Zhang, Guofan1; Zhang, GF (reprint author), Chinese Acad Sci, Inst Oceanol, Natl & Local Joint Engn Lab Ecol Mariculture, Qingdao, Peoples R China. | |
2014-08-19 | |
发表期刊 | PLOS ONE |
卷号 | 9期号:8页码:e104371 |
文章类型 | Article |
摘要 | MicroRNAs (miRNAs) play important roles in regulatory processes in various organisms. To date many studies have been performed in the investigation of miRNAs of numerous bilaterians, but limited numbers of miRNAs have been identified in the few species belonging to the clade Lophotrochozoa. In the current study, deep sequencing was conducted to identify the miRNAs of Crassostrea gigas (Lophotrochozoa) at a genomic scale, using 21 libraries that included different developmental stages and adult organs. A total of 100 hairpin precursor loci were predicted to encode miRNAs. Of these, 19 precursors (pre-miRNA) were novel in the oyster. As many as 53 (53%) miRNAs were distributed in clusters and 49 (49%) precursors were intragenic, which suggests two important biogenetic sources of miRNAs. Different developmental stages were characterized with specific miRNA expression patterns that highlighted regulatory variation along a temporal axis. Conserved miRNAs were expressed universally throughout different stages and organs, whereas novel miRNAs tended to be more specific and may be related to the determination of the novel body plan. Furthermore, we developed an index named the miRNA profile age index (miRPAI) to integrate the evolutionary age and expression levels of miRNAs during a particular developmental stage. We found that the swimming stages were characterized by the youngest miRPAIs. Indeed, the large-scale expression of novel miRNAs indicated the importance of these stages during development, particularly from organogenetic and evolutionary perspectives. Some potentially important miRNAs were identified for further study through significant changes between expression patterns in different developmental events, such as metamorphosis. This study broadened the knowledge of miRNAs in animals and indicated the presence of sophisticated miRNA regulatory networks related to the biological processes in lophotrochozoans. |
学科领域 | Science & Technology - Other Topics |
DOI | 10.1371/journal.pone.0104371 |
收录类别 | SCI |
语种 | 英语 |
WOS记录号 | WOS:000340742100031 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qdio.ac.cn/handle/337002/24223 |
专题 | 海洋生物技术研发中心 |
通讯作者 | Zhang, GF (reprint author), Chinese Acad Sci, Inst Oceanol, Natl & Local Joint Engn Lab Ecol Mariculture, Qingdao, Peoples R China. |
作者单位 | 1.Chinese Acad Sci, Inst Oceanol, Natl & Local Joint Engn Lab Ecol Mariculture, Qingdao, Peoples R China 2.BGI Tech, Shenzhen, Peoples R China 3.Grad Univ Chinese Acad Sci, Beijing, Peoples R China |
第一作者单位 | 中国科学院海洋研究所 |
推荐引用方式 GB/T 7714 | Xu, Fei,Wang, Xiaotong,Feng, Yue,et al. Identification of Conserved and Novel MicroRNAs in the Pacific Oyster Crassostrea gigas by Deep Sequencing[J]. PLOS ONE,2014,9(8):e104371. |
APA | Xu, Fei.,Wang, Xiaotong.,Feng, Yue.,Huang, Wen.,Wang, Wei.,...&Zhang, GF .(2014).Identification of Conserved and Novel MicroRNAs in the Pacific Oyster Crassostrea gigas by Deep Sequencing.PLOS ONE,9(8),e104371. |
MLA | Xu, Fei,et al."Identification of Conserved and Novel MicroRNAs in the Pacific Oyster Crassostrea gigas by Deep Sequencing".PLOS ONE 9.8(2014):e104371. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Identification of Co(904KB) | 限制开放 | ODC PDDL | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论