Institutional Repository of Key Laboratory of Experimental Marine Biology, Institute of Oceanology, Chinese Academy of Sciences
Proteomic and biochemical responses to different concentrations of CO2 suggest the existence of multiple carbon metabolism strategies in Phaeodactylum tricornutum | |
Wu, Songcui1,2; Gu, Wenhui1,2; Jia, Shuao1,2,3; Wang, Lepu1,2,3; Wang, Lijun1,2; Liu, Xuehua1,2,3; Zhou, Lu1,2,3; Huang, Aiyou1,2,4; Wang, Guangce1,2 | |
2021-12-14 | |
发表期刊 | BIOTECHNOLOGY FOR BIOFUELS |
卷号 | 14期号:1页码:17 |
通讯作者 | Huang, Aiyou([email protected]) ; Wang, Guangce([email protected]) |
摘要 | Background Diatoms are well known for high photosynthetic efficiency and rapid growth rate, which are not only important oceanic primary producer, but also ideal feedstock for microalgae industrialization. Their high success is mainly due to the rapid response of photosynthesis to inorganic carbon fluctuations. Thus, an in-depth understanding of the photosynthetic carbon fixation mechanism of diatoms will be of great help to microalgae-based applications. This work directed toward the analysis of whether C4 photosynthetic pathway functions in the model marine diatom Phaeodactylum tricornutum, which possesses biophysical CO2-concentrating mechanism (CCM) as well as metabolic enzymes potentially involved in C4 photosynthetic pathway. Results For P. tricornutum, differential proteome, enzyme activities and transcript abundance of carbon metabolism-related genes especially biophysical and biochemical CCM-related genes in response to different concentrations of CO2 were tracked in this study. The upregulated protein abundance of a carbonic anhydrases and a bicarbonate transporter suggested biophysical CCM activated under low CO2 (LC). The upregulation of a number of key C4-related enzymes in enzymatic activity, transcript and protein abundance under LC indicated the induction of a mitochondria-mediated CCM in P. tricornutum. Moreover, protein abundance of a number of glycolysis, tricarboxylic acid cycle, photorespiration and ornithine-urea cycle related proteins upregulated under LC, while numbers of proteins involved in the Calvin cycle and pentose phosphate pathway were downregulated. Under high CO2 (HC), protein abundance of most central carbon metabolism and photosynthesis-related proteins were upregulated. Conclusions The proteomic and biochemical responses to different concentrations of CO2 suggested multiple carbon metabolism strategies exist in P. tricornutum. Namely, LC might induce a mitochondrial-mediated C4-like CCM and the improvement of glycolysis, tricarboxylic acid cycle, photorespiration and ornithine-urea cycle activity contribute to the energy supply and carbon and nitrogen recapture in P. tricornutum to cope with the CO2 limitation, while P. tricornutum responds to the HC environment by improving photosynthesis and central carbon metabolism activity. These findings can not only provide evidences for revealing the global picture of biophysical and biochemical CCM in P. tricornutum, but also provide target genes for further microalgal strain modification to improve carbon fixation and biomass yield in algal-based industry. |
关键词 | CO2-concentrating mechanism C4-like photosynthetic pathway CO2 Carbon metabolism responses Phaeodactylum tricornutum |
DOI | 10.1186/s13068-021-02088-5 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[41806171]; National Key R&D Program of China[2018YFD0901500]; Key Deployment Project of the Center for Ocean Mega-Research of Science; Chinese Academy of Sciences[COMS2019Q02]; Major Scientific and Technological Innovation Projects in Shandong Province[2019JZZY010815]; Research Fund for the Taishan Scholar Project of Shandong Province[tspd20210316]; China Agriculture Research System of MOF and MARA[CARS-50] |
WOS研究方向 | Biotechnology & Applied Microbiology ; Energy & Fuels |
WOS类目 | Biotechnology & Applied Microbiology ; Energy & Fuels |
WOS记录号 | WOS:000730206400001 |
出版者 | BMC |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qdio.ac.cn/handle/337002/177453 |
专题 | 实验海洋生物学重点实验室 |
通讯作者 | Huang, Aiyou; Wang, Guangce |
作者单位 | 1.Chinese Acad Sci, Inst Oceanol, Ctr Ocean Megasci, CAS & Shandong Prov Key Lab Expt Marine Biol, Qingdao 266071, Peoples R China 2.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Biol & Biotechnol, Qingdao 266071, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Hainan Univ, Coll Marine Sci, Haikou 570228, Hainan, Peoples R China |
第一作者单位 | 中国科学院海洋大科学研究中心 |
通讯作者单位 | 中国科学院海洋大科学研究中心 |
推荐引用方式 GB/T 7714 | Wu, Songcui,Gu, Wenhui,Jia, Shuao,et al. Proteomic and biochemical responses to different concentrations of CO2 suggest the existence of multiple carbon metabolism strategies in Phaeodactylum tricornutum[J]. BIOTECHNOLOGY FOR BIOFUELS,2021,14(1):17. |
APA | Wu, Songcui.,Gu, Wenhui.,Jia, Shuao.,Wang, Lepu.,Wang, Lijun.,...&Wang, Guangce.(2021).Proteomic and biochemical responses to different concentrations of CO2 suggest the existence of multiple carbon metabolism strategies in Phaeodactylum tricornutum.BIOTECHNOLOGY FOR BIOFUELS,14(1),17. |
MLA | Wu, Songcui,et al."Proteomic and biochemical responses to different concentrations of CO2 suggest the existence of multiple carbon metabolism strategies in Phaeodactylum tricornutum".BIOTECHNOLOGY FOR BIOFUELS 14.1(2021):17. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
s13068-021-02088-5.p(4081KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论