Institutional Repository of Key Laboratory of Experimental Marine Biology, Institute of Oceanology, Chinese Academy of Sciences
Genome Editing in the Olive Flounder (Paralichthys olivaceus) Using CRISPR/Cas9 and a Simple Microinjection System | |
Tan Xungang1,2; Wang Ling1,2,3; Wu Zhihao1,2; Jiao Shuang1,2; Wang Lijuan1,2; Zou Yuxia1,2; Jiang Jingteng4,5; You Feng1,2 | |
2021-12-01 | |
发表期刊 | JOURNAL OF OCEAN UNIVERSITY OF CHINA |
ISSN | 1672-5182 |
卷号 | 20期号:6页码:1528-1536 |
通讯作者 | Tan Xungang([email protected]) ; You Feng([email protected]) |
摘要 | The whole-genome sequence of the olive flounder (Paralichthys olivaceus) provides a basis for gene functional analyses, which is important for the aquaculture industry. Understanding gene function will help us to select better economic traits such as fast growth and better culture conditions, which further will increase the aquaculture output. Gene knockout is an important reverse genetics approach for in vivo studies of gene function. In this study, the CRISPR/Cas9 genome editing method with a microinjection system using a simple braked needle was employed in olive flounder. After injection in embryos, green fluorescent protein expression was detected in 40% of larvae. The proportion of normal-hatched larvae was approximately 50%. Different mutations, including short indels and fragment deletions, were found in our test genes gsdf and myomaker. Additionally, we detected more than one mutation in a single larva. In summary, our microinjection technique and CRISPR/Cas9 can be applied to study gene functions in olive flounder. |
关键词 | CRISPR Cas9 gsdf microinjection myomaker needle with brake olive flounder |
DOI | 10.1007/s11802-021-4772-6 |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Oceanography |
WOS类目 | Oceanography |
WOS记录号 | WOS:000720813700021 |
出版者 | OCEAN UNIV CHINA |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qdio.ac.cn/handle/337002/177213 |
专题 | 实验海洋生物学重点实验室 |
通讯作者 | Tan Xungang; You Feng |
作者单位 | 1.Chinese Acad Sci, Ctr Ocean Megasci, Inst Oceanol, CAS & Shandong Prov Key Lab Expt Marine Biol, Qingdao 266071, Peoples R China 2.Qingdao Natl Lab Marine Sci & Technol, Lab ForMarine Biol & Biotechnol, Qingdao 266071, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Weihai Fishery Technol Promot Stn, Weihai 264200, Peoples R China 5.Shenghang Aquat Sci & Technol Co Ltd, Weihai 264200, Peoples R China |
第一作者单位 | 中国科学院海洋大科学研究中心 |
通讯作者单位 | 中国科学院海洋大科学研究中心 |
推荐引用方式 GB/T 7714 | Tan Xungang,Wang Ling,Wu Zhihao,et al. Genome Editing in the Olive Flounder (Paralichthys olivaceus) Using CRISPR/Cas9 and a Simple Microinjection System[J]. JOURNAL OF OCEAN UNIVERSITY OF CHINA,2021,20(6):1528-1536. |
APA | Tan Xungang.,Wang Ling.,Wu Zhihao.,Jiao Shuang.,Wang Lijuan.,...&You Feng.(2021).Genome Editing in the Olive Flounder (Paralichthys olivaceus) Using CRISPR/Cas9 and a Simple Microinjection System.JOURNAL OF OCEAN UNIVERSITY OF CHINA,20(6),1528-1536. |
MLA | Tan Xungang,et al."Genome Editing in the Olive Flounder (Paralichthys olivaceus) Using CRISPR/Cas9 and a Simple Microinjection System".JOURNAL OF OCEAN UNIVERSITY OF CHINA 20.6(2021):1528-1536. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Tan2021_Article_Geno(945KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论