Identification and Functional Characterization of Two Executioner Caspases in Crassostrea gigas | |
Qu, Tao1; Huang, Baoyu1,2; Zhang, Linlin1; Li, Li1; Xu, Fei1; Huang, Wen1,2; Li, Chunyan1,2; Du, Yishuai1; Zhang, Guofan1; Li, L (reprint author), Chinese Acad Sci, Inst Oceanol, Qingdao, Peoples R China. | |
2014-02-13 | |
发表期刊 | PLOS ONE |
卷号 | 9期号:2页码:e89040 |
文章类型 | Article |
摘要 | Caspase-3 and caspase-7 are two key effector caspases that play important roles in apoptotic pathways that maintain normal tissue and organ development and homeostasis. However, little is known about the sequence, structure, activity, and function of effector caspases upon apoptosis in mollusks, especially marine bivalves. In this study, we investigated the possible roles of two executioner caspases in the regulation of apoptosis in the Pacific oyster Crassostrea gigas. A full-length capase-3-like gene named Cgcaspase-3 was cloned from C. gigas cDNA, encoding a predicted protein containing caspase family p20 and p10 domain profiles and a conserved caspase active site motif. Phylogenetic analysis demonstrated that both Cgcaspase-3 and Cgcaspase-1 may function as effector caspases clustered in the invertebrate branch. Although the sequence identities between the two caspases was low, both enzymes possessed executioner caspase activity and were capable of inducing cell death. These results suggested that Cgcaspase-3 and Cgcaspase-1 were two effector caspases in C. gigas. We also observed that nucleus-localized Cgcaspase-3, may function as a caspase-3-like protein and cytoplasm-localized Cgcaspase-1 may function as a caspase-7-like protein. Both Cgcaspase-3 and Cgcaspase-1 mRNA expression increased after larvae settled on the substratum, suggesting that both caspases acted in several tissues or organs that degenerated after oyster larvae settlement. The highest caspase expression levels were observed in the gills indicating that both effector caspases were likely involved in immune or metabolic processes in C. gigas. |
学科领域 | Science & Technology - Other Topics |
DOI | 10.1371/journal.pone.0089040 |
收录类别 | SCI |
语种 | 英语 |
WOS记录号 | WOS:000331266000093 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qdio.ac.cn/handle/337002/24222 |
专题 | 海洋生物技术研发中心 实验海洋生物学重点实验室 |
通讯作者 | Li, L (reprint author), Chinese Acad Sci, Inst Oceanol, Qingdao, Peoples R China. |
作者单位 | 1.Chinese Acad Sci, Inst Oceanol, Qingdao, Peoples R China 2.Univ Chinese Acad Sci, Beijing, Peoples R China |
第一作者单位 | 中国科学院海洋研究所 |
推荐引用方式 GB/T 7714 | Qu, Tao,Huang, Baoyu,Zhang, Linlin,et al. Identification and Functional Characterization of Two Executioner Caspases in Crassostrea gigas[J]. PLOS ONE,2014,9(2):e89040. |
APA | Qu, Tao.,Huang, Baoyu.,Zhang, Linlin.,Li, Li.,Xu, Fei.,...&Li, L .(2014).Identification and Functional Characterization of Two Executioner Caspases in Crassostrea gigas.PLOS ONE,9(2),e89040. |
MLA | Qu, Tao,et al."Identification and Functional Characterization of Two Executioner Caspases in Crassostrea gigas".PLOS ONE 9.2(2014):e89040. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Identification and F(2053KB) | 限制开放 | ODC PDDL | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论