Institutional Repository of Key Laboratory of Experimental Marine Biology, Institute of Oceanology, Chinese Academy of Sciences
The modulation of catecholamines on immune response of scallop Chlamys farreri under heat stress | |
Zhang, Huan1; Zhou, Zhi1; Yue, Feng1,2; Wang, Lingling1; Yang, Chuanyan1; Wang, Mengqiang1; Song, Linsheng1; Song, LS (reprint author), Chinese Acad Sci, Inst Oceanol, Key Lab Expt Marine Biol, Qingdao 266071, Peoples R China. | |
2014 | |
发表期刊 | GENERAL AND COMPARATIVE ENDOCRINOLOGY |
卷号 | 195页码:116-124 |
文章类型 | Article |
摘要 | Catecholamines (CAs) play key roles in mediating the physiological responses to various stresses. In the present study, the expression of CA-related genes were examined in the hemocytes of scallop Chlamys farreri under heat stress, and several immune or metabolism-related parameters were investigated after heat stress and adrenoceptor antagonist stimulation. After the scallops were cultured at 28 degrees C, the mRNA expression level of dopa decarboxylase (CfDDC) and alpha-adrenoceptor (Cf alpha AR) increased significantly (P < 0.01), whereas that of monoamine oxidase (CfMAO) was down-regulated in the first 6 h (P < 0.05), and then up-regulated to the maximum level at 24 h (P < 0.01). In the hemocytes of scallops injected with adrenoceptor antagonist, the expression levels of peptidoglycan-recognition protein (CfPGRP-S1) and C-type lectin (CfLec-1) began to increase significantly at 2 and 3 h post propranolol and high temperature treatment, respectively (P < 0.01). While the up-regulation of heat shock protein 70 (CfHSP70) post heat stress was significantly inhibited by prazosin injection (P < 0.01), and that of hexokinase (CfHK) was inhibited by both prazosin and propranolol injection (P < 0.01). Moreover, the remarkable increase of relative specific activity of SOD in the hemolymph post heat stress (P <0.01) was further up-regulated early after prazosin or propranolol injection (P < 0.01), while that of the relative anti-bacterial ability was down-regulated by prazosin or propranolol treatment (P < 0.01). These results collectively indicated that the catecholaminergic neuroendocrine system in scallop could be activated by heat stress to release CAs, which subsequently modulated the immune response and energy metabolism via alpha- and beta-adrenoceptors. (C) 2013 Published by Elsevier Inc. |
关键词 | Chlamys Farreri Catecholamines Heat Stress Immune Response Immunomodulation Energy Metabolism |
学科领域 | Endocrinology & Metabolism |
DOI | 10.1016/j.ygcen.2013.11.006 |
收录类别 | SCI |
语种 | 英语 |
WOS记录号 | WOS:000330257100013 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qdio.ac.cn/handle/337002/24182 |
专题 | 实验海洋生物学重点实验室 |
通讯作者 | Song, LS (reprint author), Chinese Acad Sci, Inst Oceanol, Key Lab Expt Marine Biol, Qingdao 266071, Peoples R China. |
作者单位 | 1.Chinese Acad Sci, Inst Oceanol, Key Lab Expt Marine Biol, Qingdao 266071, Peoples R China 2.Chinese Acad Sci, Grad Sch, Beijing 100049, Peoples R China |
第一作者单位 | 实验海洋生物学重点实验室 |
推荐引用方式 GB/T 7714 | Zhang, Huan,Zhou, Zhi,Yue, Feng,et al. The modulation of catecholamines on immune response of scallop Chlamys farreri under heat stress[J]. GENERAL AND COMPARATIVE ENDOCRINOLOGY,2014,195:116-124. |
APA | Zhang, Huan.,Zhou, Zhi.,Yue, Feng.,Wang, Lingling.,Yang, Chuanyan.,...&Song, LS .(2014).The modulation of catecholamines on immune response of scallop Chlamys farreri under heat stress.GENERAL AND COMPARATIVE ENDOCRINOLOGY,195,116-124. |
MLA | Zhang, Huan,et al."The modulation of catecholamines on immune response of scallop Chlamys farreri under heat stress".GENERAL AND COMPARATIVE ENDOCRINOLOGY 195(2014):116-124. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
The modulation of ca(1764KB) | 限制开放 | ODC PDDL | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论