In situ real-time pathway to study the polyethylene long-term degradation process by a marine fungus through confocal Raman quantitative imaging | |
He, Wanying1,2,3; Liu, Rui3,4,5,6; Fei, Fan3,4,5,6; Xi, Shichuan1,2,3; Du, Zengfeng1,2,3; Luan, Zhendong1,2,3,4; Sun, Chaomin1,3,4,5,6,7; Zhang, Xin1,2,3,4,7 | |
2024-08-20 | |
发表期刊 | SCIENCE OF THE TOTAL ENVIRONMENT |
ISSN | 0048-9697 |
卷号 | 939页码:7 |
通讯作者 | Sun, Chaomin([email protected]) ; Zhang, Xin([email protected]) |
摘要 | Since plastic waste has become a worldwide pollution problem, studying the ability of marine microorganisms to degrade plastic waste is important. However, conventional methods are unable to in situ real-time study the ability of microorganisms to biodegrade plastics. In recent years, Raman spectroscopy has been widely used in the characterization of plastics as well as in the study of biological metabolism due to its low cost, rapidity, labelfree, non-destructive, and water -independent features, which provides us with new ideas to address the above limitations. Here, we have established a method to study the degradation ability of microorganisms on plastics using confocal Raman imaging. Alternaria alternata FB1, a recently reported polyethylene (PE) degrading marine fungus, is used as a model to perform a long-term (up to 274 days) in situ real-time nondestructive inspection of its degradation process. We can prove the degradation of PE plastics from the following two aspects, visualization and analysis of the degradation process based on depth imaging and quantification of the degradation rate by crystallinity calculations. The findings also reveal unprecedented degradation details. The method is important for realizing high-throughput screening of microorganisms with potential to degrade plastics and studying the degradation process of plastics in the future. |
关键词 | Marine fungus Polyethylene biodegradation Confocal Raman microscopy In situ Real-time |
DOI | 10.1016/j.scitotenv.2024.173582 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[42221005]; National Natural Science Foundation of China[42327805]; Key technology research project of cold spring equipment, Chinese Academy of Sciences[LQ-GJ-03-02]; Key project of Ocean Research Center, Chinese Academy of Sciences[COMS2020J03]; Key project of Ocean Research Center, Chinese Academy of Sciences[COMS2020Q04]; Young Taishan Scholars Program[tsqn201909158]; Science and Technology Innovation Project of Laoshan Laboratory[LSKJ202203103]; Shandong Provincial Natural Science Foundation[ZR2021ZD28]; Taishan Scholars Program[tstp20230637]; Key Collaborative Research Program of the Alliance of International Science Organizations[ANSO-CR-KP-2022-08]; Natural Science Foundation of Qingdao[23-2-1-182-zyyd-jch] |
WOS研究方向 | Environmental Sciences & Ecology |
WOS类目 | Environmental Sciences |
WOS记录号 | WOS:001250773500001 |
出版者 | ELSEVIER |
WOS关键词 | CRYSTALLINITY ; SPECTROSCOPY |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qdio.ac.cn/handle/337002/186489 |
专题 | 海洋地质与环境重点实验室 实验海洋生物学重点实验室 |
通讯作者 | Sun, Chaomin; Zhang, Xin |
作者单位 | 1.Laoshan Lab, Qingdao, Peoples R China 2.Chinese Acad Sci, Inst Oceanol, CAS Key Lab Marine Geol & Environm, Qingdao, Peoples R China 3.Chinese Acad Sci, Inst Oceanol, Ctr Deep Sea Res, Qingdao, Peoples R China 4.Univ Chinese Acad Sci, Beijing, Peoples R China 5.Chinese Acad Sci, Inst Oceanol, CAS Key Lab Expt Marine Biol, Qingdao, Peoples R China 6.Qingdao Marine Sci & Technol Ctr, Lab Marine Biol & Biotechnol, Qingdao, Peoples R China 7.Chinese Acad Sci, Inst Oceanol, Qingdao, Peoples R China |
第一作者单位 | 中国科学院海洋研究所; 深海极端环境与生命过程研究中心 |
通讯作者单位 | 深海极端环境与生命过程研究中心; 中国科学院海洋研究所 |
推荐引用方式 GB/T 7714 | He, Wanying,Liu, Rui,Fei, Fan,et al. In situ real-time pathway to study the polyethylene long-term degradation process by a marine fungus through confocal Raman quantitative imaging[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2024,939:7. |
APA | He, Wanying.,Liu, Rui.,Fei, Fan.,Xi, Shichuan.,Du, Zengfeng.,...&Zhang, Xin.(2024).In situ real-time pathway to study the polyethylene long-term degradation process by a marine fungus through confocal Raman quantitative imaging.SCIENCE OF THE TOTAL ENVIRONMENT,939,7. |
MLA | He, Wanying,et al."In situ real-time pathway to study the polyethylene long-term degradation process by a marine fungus through confocal Raman quantitative imaging".SCIENCE OF THE TOTAL ENVIRONMENT 939(2024):7. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论