Knowledge Management System Of Institute of Oceanology, Chinese Academy of Sciences
Future climate change accelerates the invasive rhythm of alien marine species: New insights into the invasive potential of the world's aquaculture species red drum Sciaenops ocellatus | |
Xiao, Yongshuang1; Liu, Jing1; Wei, Jiehong1![]() | |
2023-11-01 | |
发表期刊 | ECOLOGICAL INDICATORS
![]() |
ISSN | 1470-160X |
卷号 | 155页码:12 |
通讯作者 | Xiao, Yongshuang([email protected]) ; Liu, Jing([email protected]) |
摘要 | In recent decades, an unprecedented frequency of red drum (Sciaenops ocellatus) escapes from sea cages (i.e., million tail level) has generated enormous pressure on local marine biodiversity and ecosystems. This study aimed to assess the distribution and shifts of hotspot fitness zones for S. ocellatus under global climate change and to identify the trophic levels in the coastal waters of China. The species distribution model (SDM) identified four hotspot fitness zones at a global scale located in the Atlantic Ocean along the Gulf of Mexico and Uruguayan coasts, and in the Pacific Ocean along the Chinese and Australian coasts. Under global warming and climate change, the most suitable habitat for S. ocellatus would expand (448,178.6 km(2)) and the centre of mass would shift northwards. Stable isotope delta N-15 and delta C-13 ratios indicated S. ocellatus has very high ecological competition, within a wide feeding range and high ecological position (delta N-15: 10.84 similar to 12.84 parts per thousand, 11.61 +/- 0.62 parts per thousand; delta C-13: -15.28 similar to -17.25 parts per thousand, -16.45 +/- 0. 52 parts per thousand) in the escape zone. The results suggested that a wide range of habitats, high reproductive capacity, and ecological niche competition conferred escaped S. ocellatus with a great ability to invade across regions on a global scale. |
关键词 | Sciaenops ocellatus Invasion species distribution model (SDM) Stable isotope |
DOI | 10.1016/j.ecolind.2023.111069 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Strategic Priority Research Program of the Chinese Academy of Sciences[XDB42000000]; National Natural Science Foundation of China[42276107]; National Natural Science Foundation of China[32270472]; Biodiversity Conservation Strategy, CAS Strategic Biological Resources Service Network Program[ZSSD-019]; Key Deployment Project of Center for Ocean Mega -Science, Chinese Academy of Sciences[COMS2020Q05]; National Key Research and Development Program[2022YFC3103600] |
WOS研究方向 | Biodiversity & Conservation ; Environmental Sciences & Ecology |
WOS类目 | Biodiversity Conservation ; Environmental Sciences |
WOS记录号 | WOS:001100253800001 |
出版者 | ELSEVIER |
WOS关键词 | STABLE-ISOTOPES ; POPULATION-STRUCTURE ; DISTRIBUTION MODELS ; DISTRIBUTION SHIFTS ; FEEDING ECOLOGY ; ECONOMIC COSTS ; FOOD-WEB ; BIODIVERSITY ; ESTUARINE ; EVOLUTION |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qdio.ac.cn/handle/337002/183961 |
专题 | 中国科学院海洋研究所 |
通讯作者 | Xiao, Yongshuang; Liu, Jing |
作者单位 | 1.Chinese Acad Sci, Inst Oceanol, Ctr Ocean Mega Sci, Qingdao, Peoples R China 2.Univ Autonoma Yucatan, Fac Med Vet & Zootecnia, Dept Biol Marina, Merida, Yucatan, Mexico 3.Univ Nacl, Escuela Ciencias Biol, San Jose, Costa Rica |
推荐引用方式 GB/T 7714 | Xiao, Yongshuang,Liu, Jing,Wei, Jiehong,et al. Future climate change accelerates the invasive rhythm of alien marine species: New insights into the invasive potential of the world's aquaculture species red drum Sciaenops ocellatus[J]. ECOLOGICAL INDICATORS,2023,155:12. |
APA | Xiao, Yongshuang.,Liu, Jing.,Wei, Jiehong.,Xiao, Zhizhong.,Li, Jun.,...&Herrera-Ulloa, Angel.(2023).Future climate change accelerates the invasive rhythm of alien marine species: New insights into the invasive potential of the world's aquaculture species red drum Sciaenops ocellatus.ECOLOGICAL INDICATORS,155,12. |
MLA | Xiao, Yongshuang,et al."Future climate change accelerates the invasive rhythm of alien marine species: New insights into the invasive potential of the world's aquaculture species red drum Sciaenops ocellatus".ECOLOGICAL INDICATORS 155(2023):12. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论