Institutional Repository of Key Laboratory of Marine Environmental Corrosion and Bio-fouling, IOCAS
Photoreversible DNA nanoswitch-based eluent-free strategy for the direct and effective isolation of highly-active thrombin from whole blood | |
Lin, Yanna1; Xu, Yulong1; Xing, Yanzhi1; Liu, Nazhen2; Chen, Xuwei1 | |
2023-06-01 | |
发表期刊 | INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES |
ISSN | 0141-8130 |
卷号 | 239页码:11 |
通讯作者 | Liu, Nazhen([email protected]) ; Chen, Xuwei([email protected]) |
摘要 | This study proposes an eluent-free isolation strategy for the direct isolation of thrombin from whole blood via tandem temperature/pH dual-responsive polyether sulfone monolith and photoreversible DNA nanoswitchfunctionalized metal-organic framework (MOF) aerogel. Temperature/pH dual-responsive microgel immobilized on polyether sulfone monolith was adopted to remove the matrix complexity of blood sample via size/ charge screening effect. Photoreversible DNA nanoswitches, comprising thrombin aptamer, aptamer complementary ssDNA (cDNA) and the azobenzene-modified ssDNA (control DNA), were functionalized on MOF aerogel to offer efficient capturing of thrombin under irradiation of ultraviolet light (365 nm), driven by electrostatic and hydrogen bond interactions. The release of captured thrombin was easily achieved by changing the complementary behaviors of DNA strands via blue light (450 nm) irradiation. Thrombin with purity higher than 95 % can be directly obtained from whole blood using this tandem isolation procedure. Fibrin production and substrate chromogenic tests showed that the released thrombin possessed high biological activity. The photoreversible thrombin capturing-release strategy is merited with eluent-free, avoiding the loss of activity of thrombin in chemical circumstances and undesired dilution, providing a robust guarantee for subsequent application. |
关键词 | Size charge screening Photoresponse DNA nanoswitch Eluent-free Thrombin |
DOI | 10.1016/j.ijbiomac.2023.124359 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | LiaoNing Science and Technology Development Foundation Guided by Central Government[2022JH6/100100024]; Fundamental Research Funds for the Cen-tral Universities[N2005027]; National Natural Science Foundation of China[22074011] |
WOS研究方向 | Biochemistry & Molecular Biology ; Chemistry ; Polymer Science |
WOS类目 | Biochemistry & Molecular Biology ; Chemistry, Applied ; Polymer Science |
WOS记录号 | WOS:000983807400001 |
出版者 | ELSEVIER |
WOS关键词 | REVERSIBLE REGULATION ; PROTEIN INTERACTIONS ; G-QUADRUPLEX ; DEPLETION ; ABUNDANT ; APTAMER ; ADSORPTION ; SEPARATION ; STABILITY |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qdio.ac.cn/handle/337002/183009 |
专题 | 海洋环境腐蚀与生物污损重点实验室 |
通讯作者 | Liu, Nazhen; Chen, Xuwei |
作者单位 | 1.Northeastern Univ, Coll Sci, Res Ctr Analyt Sci, Dept Chem, Box 332, Shenyang 110819, Peoples R China 2.Chinese Acad Sci, Inst Oceanol, Key Lab Marine Environm Corros & Biofouling, Qingdao 266071, Peoples R China |
通讯作者单位 | 中国科学院海洋研究所 |
推荐引用方式 GB/T 7714 | Lin, Yanna,Xu, Yulong,Xing, Yanzhi,et al. Photoreversible DNA nanoswitch-based eluent-free strategy for the direct and effective isolation of highly-active thrombin from whole blood[J]. INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES,2023,239:11. |
APA | Lin, Yanna,Xu, Yulong,Xing, Yanzhi,Liu, Nazhen,&Chen, Xuwei.(2023).Photoreversible DNA nanoswitch-based eluent-free strategy for the direct and effective isolation of highly-active thrombin from whole blood.INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES,239,11. |
MLA | Lin, Yanna,et al."Photoreversible DNA nanoswitch-based eluent-free strategy for the direct and effective isolation of highly-active thrombin from whole blood".INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES 239(2023):11. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论