Institutional Repository of Key Laboratory of Marine Environmental Corrosion and Bio-fouling, IOCAS
1D Bi2S3 nanorods modified 2D BiOI nanoplates for highly efficient photocatalytic activity: Pivotal roles of oxygen vacancies and Z-scheme heterojunction | |
Ju, Peng1,2,3![]() ![]() ![]() | |
2023-04-10 | |
发表期刊 | JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY
![]() |
ISSN | 1005-0302 |
卷号 | 142页码:45-59 |
通讯作者 | Ju, Peng([email protected]) ; Sun, Chengjun([email protected]) |
摘要 | In this study, a novel Bi2S3/BiOI Z-scheme photocatalyst with 3D porous hierarchical network-like het-erostructure (BSBI NHs) and rich oxygen vacancies (OVs) was fabricated by a facile ion exchange method followed by the in-situ growth process. A possible formation mechanism of BSBI NHs was studied, show-ing the self-assembled process of in-situ interwoven growth of 1D Bi2S3 nanorods (NRs) on the surface of 2D BiOI disk-like nanoplates (NPs), which followed the Ostwald ripening and epitaxial growth. The mod-ification of BiOI NPs by Bi2S3 NRs brought about the formation of Z-scheme heterojunction and massive OVs, which improved the visible-light response property and promoted the separation of photoexcited charge carriers of BSBI NHs. BSBI NHs exhibited a significantly enhanced photocatalytic activity compared with Bi2S3 and BiOI, and BSBI-1 can remove almost all bacteria and Rhodamine B (RhB) after 60 min vis-ible light illumination. In addition, the photocatalytic mechanism was studied and speculated based on the tests of active species capture, electron spin resonance (ESR), and density functional theory (DFT) simulation calculation, proving the primary roles of center dot OH, middotO 2 - and h + during the photocatalytic reaction. This work provides new insights into the design and exploitation of novel heterojunctions with highly efficient photocatalytic performances for environmental remediation applications.(c) 2022 Published by Elsevier Ltd on behalf of The editorial office of Journal of Materials Science & Technology. |
关键词 | Antifouling  Photocatalysis BiOI Biofouling |
DOI | 10.1016/j.jmst.2022.09.037 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Basic Scientific Fund for National Public Research Institutes of China[2020S02]; Basic Scientific Fund for National Public Research Institutes of China[2019Y03]; National Natural Science Foundation of China[51702328]; Key Research and Development Program of Shandong Province (Major Scientific and Technological Innovation Project)[2019JZZY020711]; Young Elite Scientists Spon-sorship Program by CAST[YESS20210201] |
WOS研究方向 | Materials Science ; Metallurgy & Metallurgical Engineering |
WOS类目 | Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
WOS记录号 | WOS:000891067100005 |
出版者 | JOURNAL MATER SCI TECHNOL |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qdio.ac.cn/handle/337002/180986 |
专题 | 海洋环境腐蚀与生物污损重点实验室 |
通讯作者 | Ju, Peng; Sun, Chengjun |
作者单位 | 1.Minist Nat Resources, Inst Oceanog 1, Marine Bioresource & Environm Res Ctr, Key Lab Marine Ecoenvironm Sci & Technol, Qingdao 266061, Peoples R China 2.Pilot Natl Lab Marine Sci & Technol Qingdao, Lab Marine Drugs & Bioprod, Qingdao 266237, Peoples R China 3.Chinese Acad Sci, Inst Oceanol, CAS Key Lab Marine Environm Corros & Biofouling, Qingdao 266071, Peoples R China 4.Taiyuan Univ Technol, Coll Chem Engn & Technol, Dept Chem Prod Engn, Taiyuan 030024, Peoples R China 5.Ocean Univ China, Coll Informat Sci & Engn, Qingdao 266100, Peoples R China |
推荐引用方式 GB/T 7714 | Ju, Peng,Zhang, Yu,Hao, Lei,et al. 1D Bi2S3 nanorods modified 2D BiOI nanoplates for highly efficient photocatalytic activity: Pivotal roles of oxygen vacancies and Z-scheme heterojunction[J]. JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY,2023,142:45-59. |
APA | Ju, Peng.,Zhang, Yu.,Hao, Lei.,Cao, Jiazhen.,Zhai, Xiaofan.,...&Sun, Chengjun.(2023).1D Bi2S3 nanorods modified 2D BiOI nanoplates for highly efficient photocatalytic activity: Pivotal roles of oxygen vacancies and Z-scheme heterojunction.JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY,142,45-59. |
MLA | Ju, Peng,et al."1D Bi2S3 nanorods modified 2D BiOI nanoplates for highly efficient photocatalytic activity: Pivotal roles of oxygen vacancies and Z-scheme heterojunction".JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY 142(2023):45-59. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
1-s2.0-S100503022200(4870KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论