Institutional Repository of Key Laboratory of Marine Environmental Corrosion and Bio-fouling, IOCAS
A universal design for triggering the precise micro-structure reconstruction through in-situ electro-regulating to boost the pseudocapacitance of MnO2 | |
Yan, Lijin1; Hao, Jiangyu1; Liu, Baibai2; Zou, Xuefeng3; Wu, Qibin1; Hou, Jin4; Duan, Jizhou5; Wei, Shicheng6; Zhou, Yang7; Xiang, Bin1; Hou, Baorong5 | |
2022-11-01 | |
发表期刊 | JOURNAL OF ENERGY CHEMISTRY |
ISSN | 2095-4956 |
卷号 | 74页码:184-197 |
通讯作者 | Zhou, Yang([email protected]) ; Xiang, Bin([email protected]) ; Hou, Baorong([email protected]) |
摘要 | Developing a precise controllable strategy for modulating the micro-morphology, atom coordination environment, and electronic structure of electrode materials is crucial for the performance in the field of energy storage, yet still a tremendous challenge. Herein, a facile and universal in-situ electrochemical self-optimization design, electro-regulating, is designed to controllably produce electrode materials with abundant defects. Through detailed characterization studies, the microstructure of MnO2 is reconstructed after electro-regulating, which exhibits a structure of small fragments with numerous holes due to the partial self-dissolution of acidic oxides under an alkaline operating environment. Furthermore, the electro-regulating strategy not only presents the formation steps of numerous holes but is also accompanies by a number of O vacancies generation process due to the activation of an external electric field. This study provides a new inspiration for reasonably designing advanced functional electrode materials for various electrochemical applications and beyond. (c) 2022 Science Press and Dalian Institute of Chemical Physics, Chinese Academy of Sciences. Published by ELSEVIER B.V. and Science Press. All rights reserved. |
关键词 | Electro-regulating Microstructure reconstructed MnO2 Corrosion resistance Supercapacitors |
DOI | 10.1016/j.jechem.2022.07.0122095-4956 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Opening Project of State Key Laboratory of Advanced Chemical Power Sources; Guizhou Provincial Science and Technology Projects[QKHJC-ZK [2021] YB057]; Growth Project of Young Scientific and Technological Talents in Colleges and Universities of Guizhou Province[QKHJCKYZ [2021] 252]; Reward and Subsidy Fund Project of Guizhou Education University[Z20210108]; Doctoral Program of Guizhou Education University[2019BS022] |
WOS研究方向 | Chemistry ; Energy & Fuels ; Engineering |
WOS类目 | Chemistry, Applied ; Chemistry, Physical ; Energy & Fuels ; Engineering, Chemical |
WOS记录号 | WOS:000860328900006 |
出版者 | ELSEVIER |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qdio.ac.cn/handle/337002/180715 |
专题 | 海洋环境腐蚀与生物污损重点实验室 |
通讯作者 | Zhou, Yang; Xiang, Bin; Hou, Baorong |
作者单位 | 1.Chongqing Univ, Coll Chem & Chem Engn, Chongqing 401331, Peoples R China 2.Chongqing Univ, Coll Optoelect Engn, Chongqing 400044, Peoples R China 3.Guizhou Normal Univ, Guizhou Prov Key Lab Computat Nanomat Sci, Guiyang 550018, Guizhou, Peoples R China 4.Ocean Univ China, Coll Chem & Chem Engn, Qingdao 266100, Shandong, Peoples R China 5.Chinese Acad Sci, Inst Oceanol, Key Lab Marine Environm Corros & Biofouling, 7 Nanhai Rd, Qingdao 266071, Shandong, Peoples R China 6.Army Acad Armored Forces, Natl Key Lab Remfg, Beijing 100072, Peoples R China 7.Chongqing Univ, Analyt & Testing Ctr, Chongqing 401331, Peoples R China |
通讯作者单位 | 中国科学院海洋研究所 |
推荐引用方式 GB/T 7714 | Yan, Lijin,Hao, Jiangyu,Liu, Baibai,et al. A universal design for triggering the precise micro-structure reconstruction through in-situ electro-regulating to boost the pseudocapacitance of MnO2[J]. JOURNAL OF ENERGY CHEMISTRY,2022,74:184-197. |
APA | Yan, Lijin.,Hao, Jiangyu.,Liu, Baibai.,Zou, Xuefeng.,Wu, Qibin.,...&Hou, Baorong.(2022).A universal design for triggering the precise micro-structure reconstruction through in-situ electro-regulating to boost the pseudocapacitance of MnO2.JOURNAL OF ENERGY CHEMISTRY,74,184-197. |
MLA | Yan, Lijin,et al."A universal design for triggering the precise micro-structure reconstruction through in-situ electro-regulating to boost the pseudocapacitance of MnO2".JOURNAL OF ENERGY CHEMISTRY 74(2022):184-197. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
1-s2.0-S209549562200(6533KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论