Knowledge Management System Of Institute of Oceanology, Chinese Academy of Sciences
Emerging and legacy per-and polyfluoroalkyl substances in the rivers of a typical industrialized province of China: Spatiotemporal variations, mass discharges and ecological risks | |
Wang, Runmei1,2,3; Zhang, Jian2,3,4; Yang, Yuanyuan5,6; Chen, Chang-Er5,6; Zhang, Daochang7; Tang, Jianhui2,3 | |
2022-10-18 | |
发表期刊 | FRONTIERS IN ENVIRONMENTAL SCIENCE |
卷号 | 10页码:11 |
通讯作者 | Tang, Jianhui([email protected]) |
摘要 | Per- and polyfluoroalkyl substances (PFAS) contamination has drawn considerable attention in the rivers of Shandong, China. However, their seasonal variations have not been well addressed due to the geographic scale. Here, surface waters were collected seasonally at estuaries of 13 major rivers in Shandong to investigate the spatiotemporal variations, mass discharges and ecological risks of PFAS. Two novel perfluoroalkyl ether carboxylic acids, hexafluoropropylene oxide-dimer acid (HFPO-DA) and hexafluoropropylene oxide-trimer acid (HFPO-TA), and 10 legacy PFAS were all detectable and their total concentrations (sigma PFAS) ranged largely from 23 to 25,400 ng/L. Elevated levels of all target compounds were found in the Xiaoqing River but Majia and Jiaolai Rivers were also of concern. Perfluorooctanoic acid (PFOA) was dominant in all the rivers. Its concentration in the Xiaoqing River estuary increased 6-fold from 2011 to 2014 and reached a plateau during 2014-2020. The nonsignificant seasonality of the PFAS concentrations in rivers with seasonal flows may indicate their different emission patterns (i.e., higher emission in the wet season and lower emission in the dry season). The ratio of maximum to minimum concentration (C-max/C-min) was proposed to characterize the influence of local point sources, with C-max/C-min ranging from 10 to 14,000. Xiaoqing and Yellow Rivers discharged similar to 98% of sigma PFAS flux to the sea, which was estimated to be 28.0 t in 2020. This study raises attention to the industrial emission patterns of PFAS. Further investigations with higher time resolution were needed to understand the emission patterns of PFAS in Shandong. |
关键词 | PFAS Rivers seasonal variations mass discharges ecological risks |
DOI | 10.3389/fenvs.2022.986719 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China-Shandong Joint Program; Key Deployment Project of Centre for Ocean Mega-Research of Science, Chinese Academy of Sciences; Shandong Provincial Natural Science Foundation; [U1806207]; [COMS 2019J08]; [ZR2021QD021] |
WOS研究方向 | Environmental Sciences & Ecology |
WOS类目 | Environmental Sciences |
WOS记录号 | WOS:000878496100001 |
出版者 | FRONTIERS MEDIA SA |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qdio.ac.cn/handle/337002/180489 |
专题 | 中国科学院海洋研究所 |
通讯作者 | Tang, Jianhui |
作者单位 | 1.Chinese Acad Sci, Inst Oceanol, Qingdao, Peoples R China 2.Chinese Acad Sci, Yantai Inst Coastal Zone Res, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai, Shandong, Peoples R China 3.Shandong Key Lab Coastal Environm Proc, Yantai, Shandong, Peoples R China 4.Univ Chinese Acad Sci, Beijing, Peoples R China 5.South China Normal Univ, Guangdong Prov Key Lab Chem Pollut & Environm Safe, Guangzhou, Peoples R China 6.South China Normal Univ, Environm Res Inst, Sch Environm, MOE,Key Lab Theoret Chem Environm, Guangzhou, Peoples R China 7.Yantai Water Conservancy Bur, Yantai, Peoples R China |
第一作者单位 | 中国科学院海洋研究所 |
推荐引用方式 GB/T 7714 | Wang, Runmei,Zhang, Jian,Yang, Yuanyuan,et al. Emerging and legacy per-and polyfluoroalkyl substances in the rivers of a typical industrialized province of China: Spatiotemporal variations, mass discharges and ecological risks[J]. FRONTIERS IN ENVIRONMENTAL SCIENCE,2022,10:11. |
APA | Wang, Runmei,Zhang, Jian,Yang, Yuanyuan,Chen, Chang-Er,Zhang, Daochang,&Tang, Jianhui.(2022).Emerging and legacy per-and polyfluoroalkyl substances in the rivers of a typical industrialized province of China: Spatiotemporal variations, mass discharges and ecological risks.FRONTIERS IN ENVIRONMENTAL SCIENCE,10,11. |
MLA | Wang, Runmei,et al."Emerging and legacy per-and polyfluoroalkyl substances in the rivers of a typical industrialized province of China: Spatiotemporal variations, mass discharges and ecological risks".FRONTIERS IN ENVIRONMENTAL SCIENCE 10(2022):11. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
fenvs-10-986719.pdf(1636KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论