Institutional Repository of Key Laboratory of Experimental Marine Biology, Institute of Oceanology, Chinese Academy of Sciences
Epigenetic-associated phenotypic plasticity of the ocean acidification-acclimated edible oyster in the mariculture environment | |
Dang, Xin1,2; Lim, Yong-Kian1,2,7; Li, Yang1,2; Roberts, Steven B.3; Li, Li4,5; Thiyagarajan, Vengatesen1,2,6 | |
2022-11-20 | |
发表期刊 | MOLECULAR ECOLOGY |
ISSN | 0962-1083 |
页码 | 16 |
通讯作者 | Lim, Yong-Kian([email protected]) ; Thiyagarajan, Vengatesen([email protected]) |
摘要 | For marine invertebrates with a pelagic-benthic life cycle, larval exposure to ocean acidification (OA) can affect adult performance in response to another environmental stressor. This carry-over effect has the potential to alter phenotypic traits. However, the molecular mechanisms that mediate "OA"-triggered carry-over effects have not been explored despite such information being key to improving species fitness and management strategies for aquafarming. This study integrated the genome-wide DNA methylome and transcriptome to examine epigenetic modification-mediated carry-over OA impacts on phenotypic traits of the ecologically and commercially important oyster species Crassostrea hongkongensis under field conditions. Larvae of C. hongkongensis were exposed to control pH 8.0 and low pH 7.4 conditions, mimicking near future OA scenario in their habitat, before being outplanted as post-metamorphic juveniles at two mariculture field sites with contrasting environmental stressors for 9 months. The larval carry-over OA effect was found to have persistent impacts on the growth and survival trade-off traits on the outplanted juveniles, although the beneficial or adverse effect depended on the environmental conditions at the outplanted sites. Site-specific plasticity was demonstrated with a diverse DNA methylation-associated gene expression profile, with signal transduction and the endocrine system being the most common and highly enriched functions. Highly methylated exons prevailed in the key genes related to general metabolic and endocytic responses and these genes are evolutionarily conserved in various marine invertebrates in response to OA. These results suggest that oysters with prior larval exposure history to OA had the ability to trigger rapid local adaptive responses via epigenetic modification to cope with multiple stressors in the field. |
关键词 | carry-over capacity DNA methylation methylRAD ocean acidification oysters phenotypic plasticity tradeoff traits transcriptome |
DOI | 10.1111/mec.16751 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | HKSAR-RGC; AFCD-SFDF; [17304619]; [SFDF-0034]; [17303517] |
WOS研究方向 | Biochemistry & Molecular Biology ; Environmental Sciences & Ecology ; Evolutionary Biology |
WOS类目 | Biochemistry & Molecular Biology ; Ecology ; Evolutionary Biology |
WOS记录号 | WOS:000888778400001 |
出版者 | WILEY |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qdio.ac.cn/handle/337002/180314 |
专题 | 实验海洋生物学重点实验室 |
通讯作者 | Lim, Yong-Kian; Thiyagarajan, Vengatesen |
作者单位 | 1.Univ Hong Kong, Swire Inst Marine Sci, Sch Biol Sci, Hong Kong, Peoples R China 2.Univ Hong Kong, Sch Biol Sci, Hong Kong, Peoples R China 3.Univ Washington, Sch Aquat & Fishery Sci, Seattle, WA USA 4.Chinese Acad Sci, Inst Oceanol, Ctr Ocean Mega Sci, Shandong Prov Key Lab Expt Marine Biol, Qingdao, Peoples R China 5.Chinese Acadamy Sci, Inst Oceanol, Joint Lab Marine Ecol & Environm Sci JLMEES, Beijing, Peoples R China 6.Univ Hong Kong, Swire Inst Marine Sci, Joint Lab Marine Ecol & Environm Sci JLMEES, Hong Kong, Peoples R China 7.Temasek Polytech, Sch Appl Sci, Singapore, Singapore |
推荐引用方式 GB/T 7714 | Dang, Xin,Lim, Yong-Kian,Li, Yang,et al. Epigenetic-associated phenotypic plasticity of the ocean acidification-acclimated edible oyster in the mariculture environment[J]. MOLECULAR ECOLOGY,2022:16. |
APA | Dang, Xin,Lim, Yong-Kian,Li, Yang,Roberts, Steven B.,Li, Li,&Thiyagarajan, Vengatesen.(2022).Epigenetic-associated phenotypic plasticity of the ocean acidification-acclimated edible oyster in the mariculture environment.MOLECULAR ECOLOGY,16. |
MLA | Dang, Xin,et al."Epigenetic-associated phenotypic plasticity of the ocean acidification-acclimated edible oyster in the mariculture environment".MOLECULAR ECOLOGY (2022):16. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Epigenetic‐associate(3673KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论