Institutional Repository of Key Laboratory of Experimental Marine Biology, Institute of Oceanology, Chinese Academy of Sciences
A calcification-related calmodulin-like protein in the oyster Crassostrea gigas mediates the enhanced calcium deposition induced by CO2 exposure | |
Wang, Xiudan1; Li, Changmei1; Lv, Zhao5; Zhang, Zhenqiang1; Qiu, Limei2,3,4 | |
2022-08-10 | |
发表期刊 | SCIENCE OF THE TOTAL ENVIRONMENT |
ISSN | 0048-9697 |
卷号 | 833页码:11 |
通讯作者 | Wang, Xiudan([email protected]) ; Qiu, Limei([email protected]) |
摘要 | Calcium transportation and homeostasis are essential for marine bivalves to maintain basic metabolism and build their shells. Calmodulin-like proteins (CaLPs) are important calcium sensors and buffers and can respond to ocean acidification (OA) in marine calcifiers. However, no further study of their physiological function in calcium metabolism under elevated CO2 has been performed. Here, we identified a novel CaLP (designated CgCaLP) in the Pacific oyster Crassostrea gigas and demonstrated its participation in the calcification process: the mRNA expression level of CgCaLP peaked at the trochophorc larval stage and remained high at stages when shells were shaped; the mRNA and protein of CgCaLP were more highly expressed in mantic tissue than in other tissues. Under elevated CO2 levels, the protein expression level of CgCaLP in hemocytes increased, while in contrast, significantly decreased protein levels were detected in gill and mantle tissues. Shell dissolution caused the imbalance of calcium in hemocytes and decreased calcium absorption and transportation demand in gill and mantle tissues, inducing the molecular function allocation of CgCaLP under CO2 exposure. Despite the decreased protein level in mantle tissue, CgCaLP was found to translocate to outer mantle epithelium (OME) cells where condensed calcium-rich deposits (CRDs) were detected. We further demonstrated that CgCaLP mRNA and protein expression levels could respond to seawater Ca2+ availability, suggesting that the calcium deposition capacity of oysters might be enhanced to fight against shell dissolution problems and that CgCaLP might serve as an essential participator of the process. In summary, CgCaLP might enhance calcium deposition under CO2 exposure and thus play a significant and flexible molecular function involved in a compensation strategy of oysters to fight against the acidified ocean. |
关键词 | Ocean acidification Crassostrea gigas CgCaLP Calcium deposition |
DOI | 10.1016/j.scitotenv.2022.155114 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Natural Science Foundation of Shandong Province[ZR2019BC040]; National Natural Science Foundation of China[32072999]; State Key Laboratory of Marine Environmental Science (Xiamen University)[MELRS2115] |
WOS研究方向 | Environmental Sciences & Ecology |
WOS类目 | Environmental Sciences |
WOS记录号 | WOS:000833001900006 |
出版者 | ELSEVIER |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qdio.ac.cn/handle/337002/179879 |
专题 | 实验海洋生物学重点实验室 |
通讯作者 | Wang, Xiudan; Qiu, Limei |
作者单位 | 1.Qingdao Univ Sci & Technol, Coll Marine Sci & Biol Engn, Shandong Prov Key Lab Biochem Engn, Qingdao 266042, Peoples R China 2.Chinese Acad Sci, CAS Ctr Ocean Megasci, Inst Oceanol, CAS & Shandong Prov Key Lab Expt Marine Biol, Qingdao 266071, Peoples R China 3.Chinese Acad Sci, Ctr Ocean Megasci, Qingdao 266071, Peoples R China 4.Pilot Natl Lab Marine Sci & Technol Qingdao, Lab Marine Biol & Biotechnol, Qingdao 266237, Peoples R China 5.Hunan Agr Univ, Hunan Engn Technol Res Ctr Featured Aquat Resourc, Changsha 410128, Peoples R China |
通讯作者单位 | 中国科学院海洋大科学研究中心 |
推荐引用方式 GB/T 7714 | Wang, Xiudan,Li, Changmei,Lv, Zhao,et al. A calcification-related calmodulin-like protein in the oyster Crassostrea gigas mediates the enhanced calcium deposition induced by CO2 exposure[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2022,833:11. |
APA | Wang, Xiudan,Li, Changmei,Lv, Zhao,Zhang, Zhenqiang,&Qiu, Limei.(2022).A calcification-related calmodulin-like protein in the oyster Crassostrea gigas mediates the enhanced calcium deposition induced by CO2 exposure.SCIENCE OF THE TOTAL ENVIRONMENT,833,11. |
MLA | Wang, Xiudan,et al."A calcification-related calmodulin-like protein in the oyster Crassostrea gigas mediates the enhanced calcium deposition induced by CO2 exposure".SCIENCE OF THE TOTAL ENVIRONMENT 833(2022):11. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论