Institutional Repository of Key Laboratory of Ocean Circulation and Wave Studies, Institute of Oceanology, Chinese Academy of Sciences
Hydraulic control of flow in a multi-passage system connecting two basins | |
Tan, S.1,2,3,4; Pratt, L. J.1; Voet, G.5; Cusack, J. M.5,6; Helfrich, K. R.1; Alford, M. H.5; Girton, J. B.7; Carter, G. S.8 | |
2022-04-05 | |
发表期刊 | JOURNAL OF FLUID MECHANICS |
ISSN | 0022-1120 |
卷号 | 940页码:32 |
通讯作者 | Tan, S.([email protected]) |
摘要 | When a fluid stream in a conduit splits in order to pass around an obstruction, it is possible that one branch will be critically controlled while the other remains not so. This is apparently the situation in Pacific Ocean abyssal circulation, where most of the northward flow of Antarctic bottom water passes through the Samoan Passage, where it is hydraulically controlled, while the remainder is diverted around the Manihiki Plateau and is not controlled. These observations raise a number of questions concerning the dynamics necessary to support such a regime in the steady state, the nature of upstream influence and the usefulness of rotating hydraulic theory to predict the partitioning of volume transport between the two paths, which assumes the controlled branch is inviscid. Through the use of a theory for constant potential vorticity flow and accompanying numerical model, we show that a steady-state regime similar to what is observed is dynamically possible provided that sufficient bottom friction is present in the uncontrolled branch. In this case, the upstream influence that typically exists for rotating channel flow is transformed into influence into how the flow is partitioned. As a result, the partitioning of volume flux can still be reasonably well predicted with an inviscid theory that exploits the lack of upstream influence. |
关键词 | hydraulic control ocean circulation shallow water flows |
DOI | 10.1017/jfm.2022.212 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Science Foundation[OCE-1029268]; National Science Foundation[OCE-1029483]; National Science Foundation[OCE-1657264]; National Science Foundation[OCE-1657795]; National Science Foundation[OCE-1657870]; National Science Foundation[OCE-1658027] |
WOS研究方向 | Mechanics ; Physics |
WOS类目 | Mechanics ; Physics, Fluids & Plasmas |
WOS记录号 | WOS:000778235900001 |
出版者 | CAMBRIDGE UNIV PRESS |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qdio.ac.cn/handle/337002/178622 |
专题 | 海洋环流与波动重点实验室 |
通讯作者 | Tan, S. |
作者单位 | 1.Woods Hole Oceanog Inst, Dept Phys Oceanog, Woods Hole, MA 02543 USA 2.Columbia Univ, Lamont Doherty Earth Observ, New York, NY 10027 USA 3.Chinese Acad Sci, Inst Oceanol, Key Lab Ocean Circulat & Waves, Qingdao 266071, Shandong, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 5.Univ Calif San Diego, Scripps Inst Oceanog, La Jolla, CA 92093 USA 6.Rutgers State Univ, New Brunswick, NJ 08901 USA 7.Univ Washington, Appl Phys Lab, Seattle, WA 98105 USA 8.Univ Hawaii Manoa, Dept Oceanog, Honolulu, HI 96822 USA |
第一作者单位 | 海洋环流与波动重点实验室 |
通讯作者单位 | 海洋环流与波动重点实验室 |
推荐引用方式 GB/T 7714 | Tan, S.,Pratt, L. J.,Voet, G.,et al. Hydraulic control of flow in a multi-passage system connecting two basins[J]. JOURNAL OF FLUID MECHANICS,2022,940:32. |
APA | Tan, S..,Pratt, L. J..,Voet, G..,Cusack, J. M..,Helfrich, K. R..,...&Carter, G. S..(2022).Hydraulic control of flow in a multi-passage system connecting two basins.JOURNAL OF FLUID MECHANICS,940,32. |
MLA | Tan, S.,et al."Hydraulic control of flow in a multi-passage system connecting two basins".JOURNAL OF FLUID MECHANICS 940(2022):32. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
hydraulic-control-of(13025KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论