Institutional Repository of Key Laboratory of Marine Ecology & Environmental Sciences, CAS
Biogeochemical characteristics and microbial response to indicate degradation of organic matter around Pair-summit Seamounts in the Tropical Western Pacific Ocean | |
Lai, Xiaoshuang1,2,3,4; Li, Xuegang1,2,3,4; Song, Jinming1,2,3,4; Ma, Jun1,2,3,4; Yuan, Huamao1,2,3,4; Duan, Liqin1,2,3,4; Li, Ning2,3,4,5; Yang, Ziyang1,2,3,4 | |
2022-03-01 | |
发表期刊 | ECOLOGICAL INDICATORS |
ISSN | 1470-160X |
卷号 | 136页码:9 |
通讯作者 | Li, Xuegang([email protected]) ; Song, Jinming([email protected]) |
摘要 | The ecological knowledge of seamounts has accumulated plentifully in recent years. However, there are few studies on the distribution and degradation pattern of organic matter in seamounts morphology by using microorganisms and nutrients as indicators. In this research, we investigated the dynamic distribution of nutrients, particulates and microbial communities of the summits, flanks and base in the M5 Pair-summit Seamount, aiming to better understand the distribution and degradation pattern of organic matter around the seamount. The results indicate that TOC concentration presented a gradual decrease from summit to base, and obtained the lowest value at Base1 (0.65 mg L-1). Illumina Hiseq high-throughput sequencing analysis shows that Firmicutes (38.86%) and Bacteroidetes (6.86%) on the seamount Base1 obtained the highest relative abundance, which were related to the degradation of organic matter caused by denitrification. The distribution of organic matter and composition of microbial communities formed disparity due to the morphology of seamounts. In addition, shallow seamounts and deep seamounts exhibited a high degree of temporal and spatial specificity. Summit1 produced organic matter from phytoplankton, with the highest TOC content (1.23 mg L-1), dominated in microorganisms of Cyanobacteria (18.06%), and an upwelling of nutrients due to the "seamount effect". However, Summit2 utilized nitrifying bacteria Taumarchaeota to degrade organic matter. This research suggests that the unique topographic features of seamounts is essential to sustain the surrounding microbial composition and hydrodynamics, which can further promote the study of seamount ecological environment. |
关键词 | Seamount morphology Organic matter Distribution and degradation Nutrients Microorganisms |
DOI | 10.1016/j.ecolind.2022.108637 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Major Program of the Pilot National Laboratory for Marine Science and Technology (Qingdao) in the 14th 5-year Plan; National Natural Science Foundation of China[91958103]; National Natural Science Foundation of China[42176200]; Strategic Priority Research Program of the Chinese Academy of Sciences[XDA19060401]; Natural Science Foundation of Shandong Province[ZR2020YQ28] |
WOS研究方向 | Biodiversity & Conservation ; Environmental Sciences & Ecology |
WOS类目 | Biodiversity Conservation ; Environmental Sciences |
WOS记录号 | WOS:000761456500001 |
出版者 | ELSEVIER |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qdio.ac.cn/handle/337002/178153 |
专题 | 海洋生态与环境科学重点实验室 |
通讯作者 | Li, Xuegang; Song, Jinming |
作者单位 | 1.Chinese Acad Sci, Inst Oceanol, Key Lab Marine Ecol & Environm Sci, Qingdao, Peoples R China 2.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Ecol & Environm Sci, Qingdao, Peoples R China 3.Univ Chinese Acad Sci, Beijing, Peoples R China 4.Chinese Acad Sci, Ctr Ocean Megasci, Qingdao, Peoples R China 5.Chinese Acad Sci, Publ Technol Serv Ctr, Inst Oceanol, Qingdao, Peoples R China |
第一作者单位 | 中国科学院海洋研究所; 中国科学院海洋大科学研究中心 |
通讯作者单位 | 中国科学院海洋研究所; 中国科学院海洋大科学研究中心 |
推荐引用方式 GB/T 7714 | Lai, Xiaoshuang,Li, Xuegang,Song, Jinming,et al. Biogeochemical characteristics and microbial response to indicate degradation of organic matter around Pair-summit Seamounts in the Tropical Western Pacific Ocean[J]. ECOLOGICAL INDICATORS,2022,136:9. |
APA | Lai, Xiaoshuang.,Li, Xuegang.,Song, Jinming.,Ma, Jun.,Yuan, Huamao.,...&Yang, Ziyang.(2022).Biogeochemical characteristics and microbial response to indicate degradation of organic matter around Pair-summit Seamounts in the Tropical Western Pacific Ocean.ECOLOGICAL INDICATORS,136,9. |
MLA | Lai, Xiaoshuang,et al."Biogeochemical characteristics and microbial response to indicate degradation of organic matter around Pair-summit Seamounts in the Tropical Western Pacific Ocean".ECOLOGICAL INDICATORS 136(2022):9. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
1-s2.0-S1470160X2200(4703KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论