Institutional Repository of Key Laboratory of Experimental Marine Biology, Institute of Oceanology, Chinese Academy of Sciences
Chlorophyll fluorescence as a light signal enhances iron uptake by the marine diatom Phaeodactylum tricornutum under high-cell density conditions | |
Liu, Xuehua1,2,3,4; Xie, Xiujun1,2,3; Gao, Shan1,2,3; Wang, Lepu1,2,3,4; Zhou, Lu1,2,3,4; Liu, Yao5; Hu, Qiang6; Gu, Wenhui1,2,3; Wang, Guangce1,2,3 | |
2021-11-23 | |
发表期刊 | BMC BIOLOGY |
卷号 | 19期号:1页码:15 |
通讯作者 | Gu, Wenhui([email protected]) ; Wang, Guangce([email protected]) |
摘要 | Background Diatoms usually dominate phytoplankton blooms in open oceans, exhibiting extremely high population densities. Although the iron uptake rate of diatoms largely determines the magnitude and longevity of diatom blooms, the underlying mechanisms regulating iron uptake remain unclear. Results The transcription of two iron uptake proteins, ISIP2a and ISIP1, in the marine diatom Phaeodactylum tricornutum was enhanced with increasing cell density, whereas the cellular iron content showed the opposite trend. When compared with the wild-type strain, knockdown of ISIP2a resulted in 43% decrease in cellular iron content, implying the involvement of ISIP2a in iron uptake under high-cell density conditions. Incubation of the diatom cells with sonicated cell lysate conditioned by different cell densities did not affect ISIP2a and ISIP1 expression, ruling out regulation via chemical cues. In contrast, ISIP2a and ISIP1 transcription were strongly induced by red light. Besides, chlorophyll fluorescence excited from the blue light was also positively correlated with population density. Subsequently, a "sandwich" illumination incubator was designed to filter out stray light and ensure that the inner layer cells only receive the emitted chlorophyll fluorescence from outer layers, and the results showed that the increase in outer cell density significantly elevated ISIP2a and ISIP1 transcription in inner layer cells. In situ evidence from Tara oceans also showed positively correlated between diatom ISIP transcripts and chlorophyll content. Conclusions This study shows that chlorophyll fluorescence derived from neighboring cells is able to upregulate ISIP2a and ISIP1 expression to facilitate iron assimilation under high-cell density. These results provide novel insights into biotic signal sensing in phytoplankton, which can help to elucidate the underlying mechanisms of marine diatom blooms. |
关键词 | Chlorophyll fluorescence Density-dependent Iron uptake Biotic signal |
DOI | 10.1186/s12915-021-01177-z |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Key R&D Program of China[2018YFD0901500]; National Natural Science Foundation of China[41806171]; National Natural Science Foundation of China[41876163]; Key Deployment Project of the Centre for Ocean Mega-Research of Science; Chinese Academy of Sciences |
WOS研究方向 | Life Sciences & Biomedicine - Other Topics |
WOS类目 | Biology |
WOS记录号 | WOS:000721865800001 |
出版者 | BMC |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qdio.ac.cn/handle/337002/177246 |
专题 | 实验海洋生物学重点实验室 海洋生物技术研发中心 |
通讯作者 | Gu, Wenhui; Wang, Guangce |
作者单位 | 1.Chinese Acad Sci, Ctr Ocean Megasci, Inst Oceanol, CAS, Qingdao, Peoples R China 2.Chinese Acad Sci, Ctr Ocean Megasci, Inst Oceanol, Shandong Prov Key Lab Expt Marine Biol, Qingdao, Peoples R China 3.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Biol & Biotechnol, Qingdao, Shandong, Peoples R China 4.Univ Chinese Acad Sci, Coll Earth Sci, Beijing, Peoples R China 5.Chinese Acad Sci, Publ Technol Serv Ctr, Inst Oceanol, Qingdao 266071, Peoples R China 6.Shenzhen Univ, Inst Adv Study, Shenzhen, Peoples R China |
第一作者单位 | 中国科学院海洋大科学研究中心 |
通讯作者单位 | 中国科学院海洋大科学研究中心 |
推荐引用方式 GB/T 7714 | Liu, Xuehua,Xie, Xiujun,Gao, Shan,et al. Chlorophyll fluorescence as a light signal enhances iron uptake by the marine diatom Phaeodactylum tricornutum under high-cell density conditions[J]. BMC BIOLOGY,2021,19(1):15. |
APA | Liu, Xuehua.,Xie, Xiujun.,Gao, Shan.,Wang, Lepu.,Zhou, Lu.,...&Wang, Guangce.(2021).Chlorophyll fluorescence as a light signal enhances iron uptake by the marine diatom Phaeodactylum tricornutum under high-cell density conditions.BMC BIOLOGY,19(1),15. |
MLA | Liu, Xuehua,et al."Chlorophyll fluorescence as a light signal enhances iron uptake by the marine diatom Phaeodactylum tricornutum under high-cell density conditions".BMC BIOLOGY 19.1(2021):15. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
s12915-021-01177-z.p(1574KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论