Institutional Repository of Key Laboratory of Marine Ecology & Environmental Sciences, CAS
Seawater stratification vs. plankton for oligotrophic mechanism: A case study of M4 seamount area in the Western Pacific Ocean | |
Ma, Jun1,2,3,4; Song, Jinming1,2,3,4; Li, Xuegang1,2,3,4; Wang, Qidong1,2,3,4; Sun, Xiaoxia1,2,3,4; Zhang, Wuchang1,2,3,4; Zhong, Guorong1,2,3,4 | |
2021-07-01 | |
发表期刊 | MARINE ENVIRONMENTAL RESEARCH |
ISSN | 0141-1136 |
卷号 | 169页码:8 |
通讯作者 | Song, Jinming([email protected]) ; Li, Xuegang([email protected]) |
摘要 | Oligotrophic sea area mainly distributes in tropical and subtropical ocean, which have a profound impact on the marine material cycle and the structure of biological community. Based on the comprehensive survey in M4 seamount area of the Tropical Western Pacific Ocean in August 2017, the nutrients characteristics were explained, the formation mechanism of oligotrophic characteristics in this region was explored, and the influence of M4 seamount on oligotrophic sea area was analyzed. The results showed that the M4 seamount area is a typical oligotrophic sea area. In the water column of 0-100 m, the nutrients levels are extremely low, and NO3-N, PO4-P and SiO3-Si are lower than 0.55, 0.15 and 1.75 mu mol/L, respectively; in the water column of 100-500 m, the nutrients concentrations rise rapidly, forming nutriclines. Seawater stratification is one of the main reasons for the formation of oligotrophic characteristics in this area. The thermocline in the water column of 100-500 m and the high-salt area in the water column of 100-230 m form a dual effect, which hinders the upward transport of waters with high nutrients concentrations at the bottom. In addition, Synechococcus and bacteria grow and multiply in a large amount in the water column of 0-100 m, absorb and utilize nutrients, and aggravate the oligotrophic characteristics of this area. There are significant upwellings near the summit of the M4 seamount, which promotes the waters with high nutrients concentrations at the bottom to break through the barriers of the thermocline and high-salt area and to transport upwards into the euphotic layer, which can be better utilized by phytoplankton. This study showed that seamounts may have an important effect on improving the oligotrophic characteristics of local sea areas, and then promote the growth of phytoplankton. |
关键词 | Oligotrophic sea area Tropical Western Pacific Ocean Seamount Thermocline and high-salt area Synechococcus and bacteria |
DOI | 10.1016/j.marenvres.2021.105400 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Science & Technology Basic Resources Investigation Program of China[2017FY100802]; Strategic Priority Research Program of the Chinese Academy of Sciences[XDA19060401]; National Natural Science Foundation of China[91958103]; China Postdoctoral Science Foundation[2021M693207] |
WOS研究方向 | Environmental Sciences & Ecology ; Marine & Freshwater Biology ; Toxicology |
WOS类目 | Environmental Sciences ; Marine & Freshwater Biology ; Toxicology |
WOS记录号 | WOS:000672848900001 |
出版者 | ELSEVIER SCI LTD |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qdio.ac.cn/handle/337002/176976 |
专题 | 海洋生态与环境科学重点实验室 |
通讯作者 | Song, Jinming; Li, Xuegang |
作者单位 | 1.Chinese Acad Sci, Inst Oceanol, CAS Key Lab Marine Ecol & Environm Sci, Qingdao, Peoples R China 2.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Ecol & Environm Sci, Qingdao, Peoples R China 3.Univ Chinese Acad Sci, Beijing, Peoples R China 4.Chinese Acad Sci, Ctr Ocean Megasci, Qingdao, Peoples R China |
第一作者单位 | 中国科学院海洋研究所; 中国科学院海洋大科学研究中心 |
通讯作者单位 | 中国科学院海洋研究所; 中国科学院海洋大科学研究中心 |
推荐引用方式 GB/T 7714 | Ma, Jun,Song, Jinming,Li, Xuegang,et al. Seawater stratification vs. plankton for oligotrophic mechanism: A case study of M4 seamount area in the Western Pacific Ocean[J]. MARINE ENVIRONMENTAL RESEARCH,2021,169:8. |
APA | Ma, Jun.,Song, Jinming.,Li, Xuegang.,Wang, Qidong.,Sun, Xiaoxia.,...&Zhong, Guorong.(2021).Seawater stratification vs. plankton for oligotrophic mechanism: A case study of M4 seamount area in the Western Pacific Ocean.MARINE ENVIRONMENTAL RESEARCH,169,8. |
MLA | Ma, Jun,et al."Seawater stratification vs. plankton for oligotrophic mechanism: A case study of M4 seamount area in the Western Pacific Ocean".MARINE ENVIRONMENTAL RESEARCH 169(2021):8. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
1-s2.0-S014111362100(3342KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论