Knowledge Management System Of Institute of Oceanology, Chinese Academy of Sciences
Rapid nitrate determination with a portable lab-on-chip device based on double microstructured assisted reactors | |
Wang, Fang1,2; Zhu, Jiaomeng1,2; Hu, Xuejia1,2; Chen, Longfei1,2; Zuo, Yunfeng1,2; Yang, Yi1,2; Jiang, Fenghua3; Sun, Chengjun3; Zhao, Weihong4; Han, Xiaotian4 | |
2021-03-21 | |
发表期刊 | LAB ON A CHIP |
ISSN | 1473-0197 |
卷号 | 21期号:6页码:1109-1117 |
通讯作者 | Yang, Yi([email protected]) |
摘要 | Determining the nitrate levels is critical for water quality monitoring, and traditional methods are limited by high toxicity and low detection efficiency. Here, rapid nitrate determination was realized using a portable device based on innovative three-dimensional double microstructured assisted reactors (DMARs). On-chip nitrate reduction and chromogenic reaction were conducted in the DMARs, and the reaction products then flowed into a PMMA optical detection chip for absorbance measurement. A significant enhancement of reaction rate and efficiency was observed in the DMARs due to their sizeable surface-area-to-volume ratios and hydrodynamics in the microchannels. The highest reduction ratio of 94.8% was realized by optimizing experimental parameters, which is greatly improved compared to conventional zinc-cadmium based approaches. Besides, modular optical detection improves the reliability of the portable device, and a smartphone was used to achieve a portable and convenient nitrate analysis. Different water samples were successfully analysed using the portable device based on DMARs. The results demonstrated that the device features fast detection (115 s per sample), low reagent consumptions (26.8 mu L per sample), particularly low consumptions of toxic reagents (0.38 mu L per sample), good reproducibility and low relative standard deviations (RSDs, 0.5-1.38%). Predictably, the portable lab-on-chip device based on microstructured assisted reactors will find more applications in the field of water quality monitoring in the near future. |
DOI | 10.1039/d0lc01057j |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[11774274]; National Key R&D Program of China[2018YFC1003200]; Foundation Research Fund of Shenzhen Science and Technology Program[JCYJ20170818112939064]; Open Financial Grant from Qingdao National Laboratory for Marine Science and Technology[QNLM2016ORP0410] |
WOS研究方向 | Biochemistry & Molecular Biology ; Chemistry ; Science & Technology - Other Topics ; Instruments & Instrumentation |
WOS类目 | Biochemical Research Methods ; Chemistry, Multidisciplinary ; Chemistry, Analytical ; Nanoscience & Nanotechnology ; Instruments & Instrumentation |
WOS记录号 | WOS:000632163600006 |
出版者 | ROYAL SOC CHEMISTRY |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qdio.ac.cn/handle/337002/170348 |
专题 | 中国科学院海洋研究所 |
通讯作者 | Yang, Yi |
作者单位 | 1.Wuhan Univ, Sch Phys & Technol, Minist Educ, Key Lab Artificial Micro & Nanostruct, Wuhan 430072, Peoples R China 2.Wuhan Univ, Shenzhen Res Inst, Shenzhen 518000, Peoples R China 3.First Inst Oceanog, MNR, Shenzhen, Peoples R China 4.Chinese Acad Sci, Inst Oceanol, Beijing, Peoples R China |
推荐引用方式 GB/T 7714 | Wang, Fang,Zhu, Jiaomeng,Hu, Xuejia,et al. Rapid nitrate determination with a portable lab-on-chip device based on double microstructured assisted reactors[J]. LAB ON A CHIP,2021,21(6):1109-1117. |
APA | Wang, Fang.,Zhu, Jiaomeng.,Hu, Xuejia.,Chen, Longfei.,Zuo, Yunfeng.,...&Han, Xiaotian.(2021).Rapid nitrate determination with a portable lab-on-chip device based on double microstructured assisted reactors.LAB ON A CHIP,21(6),1109-1117. |
MLA | Wang, Fang,et al."Rapid nitrate determination with a portable lab-on-chip device based on double microstructured assisted reactors".LAB ON A CHIP 21.6(2021):1109-1117. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
d0lc01057j.pdf(3728KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论