Institutional Repository of Key Laboratory of Experimental Marine Biology, Institute of Oceanology, Chinese Academy of Sciences
Genetic Assessment of a Black Rockfish, Sebastes schlegelii, Stock Enhancement Program in Lidao Bay, China Based on Mitochondrial and Nuclear DNA Analysis | |
Wang, Lijuan1,2; Wu, Zhihao1,2; Wang, Yingjun3; Liu, Mengxia3; Song, Aihuan3; Liu, Hongjun3; You, Feng1,2 | |
2020-02-27 | |
发表期刊 | FRONTIERS IN MARINE SCIENCE |
卷号 | 7页码:11 |
通讯作者 | You, Feng([email protected]) |
摘要 | The black rockfish Sebastes schlegelii is a commercially important fish species for marine fishery stock enhancement in Asia. This work aimed to evaluate the potential genetic impacts of releasing hatchery-reared juvenile black rockfish on wild stock in Lidao Bay, China. A partial sequence of the mitochondrial DNA (mtDNA) control region and 38 microsatellite DNA loci were used to assess the genetic impact. The haplotype diversity parameter (h) and nucleotide diversity parameter (pi) in hatchery-released stock were 0.902 and 0.00483, respectively. The h values in wild stock before stock enhancement and the mixed stock after enhancement were 0.970 and 0.939 (p = 0.025), respectively, and the pi values were 0.00581 and 0.00526 (p = 0.150), respectively. The mean effective number of alleles (Ae) in hatchery-released stock was 4.76, the mean polymorphism information content (PIC) was 0.674, the observed heterozygosity (Ho) was 0.668, and the expected heterozygosity (He) was 0.697. In wild stock before stock enhancement and the mixed stock after enhancement, the Ae, PIC, Ho, and He values were 6.01 and 5.82, 0.698 and 0.716, 0.709 and 0.741, and 0.735 and 0.754, respectively. These results indicated no marked decrease in the hatchery-released stock, although it displayed slightly lower levels of genetic diversity and heterozygosity than the wild stock. And the mixed stock after release exhibited similar genetic diversity to that of the wild stock before release. Accordingly, we propose that stock enhancement may not cause genetic diversity reduction on wild S. schlegelii stock in Lidao Bay over the short term. Whereas, discriminant analysis of principal components (DAPC) analysis identified three major clusters. The fixation index (F-ST) and analysis of molecular variance (AMOVA) also clearly showed low level but significant differentiations between the hatchery-released and wild stocks, and the wild stock before enhancement and the mixed stock after enhancement. Consequently, long-term genetic evaluation might be required. |
关键词 | Sebastes schlegelii mitochondrial DNA microsatellite DNA genetic variation stock enhancement Lidao Bay |
DOI | 10.3389/fmars.2020.00094 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Major Agricultural Application Technology and Innovation Projects of Shandong Province (2017-2020); Special Program for Basic Research of the Ministry of Science and Technology of China[2014FY110500]; National Infrastructure of Fishery Germplasm Resource[2017DKA30470] |
WOS研究方向 | Environmental Sciences & Ecology ; Marine & Freshwater Biology |
WOS类目 | Environmental Sciences ; Marine & Freshwater Biology |
WOS记录号 | WOS:000517573800001 |
出版者 | FRONTIERS MEDIA SA |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.qdio.ac.cn/handle/337002/165629 |
专题 | 实验海洋生物学重点实验室 |
通讯作者 | You, Feng |
作者单位 | 1.Chinese Acad Sci, Ctr Ocean Megasci, Inst Oceanol, Key Lab Expt Marine Biol, Qingdao, Peoples R China 2.Pilot Natl Lab Marine Sci & Technol Qingdao, Lab Marine Biol & Biotechnol, Qingdao, Peoples R China 3.Marine Biol Inst Shandong Prov, Qingdao, Peoples R China |
第一作者单位 | 中国科学院海洋大科学研究中心 |
通讯作者单位 | 中国科学院海洋大科学研究中心 |
推荐引用方式 GB/T 7714 | Wang, Lijuan,Wu, Zhihao,Wang, Yingjun,et al. Genetic Assessment of a Black Rockfish, Sebastes schlegelii, Stock Enhancement Program in Lidao Bay, China Based on Mitochondrial and Nuclear DNA Analysis[J]. FRONTIERS IN MARINE SCIENCE,2020,7:11. |
APA | Wang, Lijuan.,Wu, Zhihao.,Wang, Yingjun.,Liu, Mengxia.,Song, Aihuan.,...&You, Feng.(2020).Genetic Assessment of a Black Rockfish, Sebastes schlegelii, Stock Enhancement Program in Lidao Bay, China Based on Mitochondrial and Nuclear DNA Analysis.FRONTIERS IN MARINE SCIENCE,7,11. |
MLA | Wang, Lijuan,et al."Genetic Assessment of a Black Rockfish, Sebastes schlegelii, Stock Enhancement Program in Lidao Bay, China Based on Mitochondrial and Nuclear DNA Analysis".FRONTIERS IN MARINE SCIENCE 7(2020):11. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Genetic Assessment o(1871KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论