Institutional Repository of Key Laboratory of Marine Environmental Corrosion and Bio-fouling, IOCAS
Effect of Mineral Admixture and Fibers on Shrinkage Crack of Sacrificial Concrete | |
Jin, Zuquan1; Zhao, Xia2; Zhao, Tiejun1; Cao, Yuanchao1 | |
2016-09-01 | |
发表期刊 | JOURNAL OF ADVANCED CONCRETE TECHNOLOGY |
卷号 | 14期号:9页码:502-510 |
文章类型 | Article |
摘要 | The ferro-siliceous sacrificial concrete is an important protection material to Nuclear power plant, high density aggregate and high fluidity can lead to occurrence of shrinkage crack. In this paper, the early-age crack and restrained shrinkage crack of sixteen types of sacrificial concrete containing different content of cementitious materials and two kinds of fibers were researched. Results showed that the workability of sacrificial concrete decreased with increasing addition of fiber, and the slump loss resulted from polypropylene (PP) fiber was much higher than that of basalt fiber. The fibers had less influence on the compressive strength, while had greater impact on the flexural strength, which was improved by 10-20%. The reduction of total cementitious materials and replacement ratio increment of mineral admixtures including fly ash and Ground Granulated Blastfurnace Slag (GGBS) in sacrificial concrete could decrease its early-age crack obviously. The utilization of 1.0-1.5kg/m(3) PP fiber could extend the cracking time and reduce the crack width of sacrificial concrete and total cracking area. The improving crack resistance capacity of sacrificial concrete resulted by basalt fiber was weaker than PP fiber. The optimized mix proportion of sacrificial concrete mixture was 450kg/m(3) total cementitious materials, 50% replacement ration of mineral admixtures and 1.0kg/m(3) PP fiber. |
DOI | 10.3151/jact.14.502 |
收录类别 | SCI |
语种 | 英语 |
WOS记录号 | WOS:000386680500002 |
引用统计 | |
文献类型 | 期刊论文 |
版本 | 出版稿 |
条目标识符 | http://ir.qdio.ac.cn/handle/337002/135942 |
专题 | 海洋环境腐蚀与生物污损重点实验室 海洋地质与环境重点实验室 |
作者单位 | 1.Qingdao Univ Technol, Coll Civil Engn, Qingdao, Peoples R China 2.Chinese Acad Sci, Inst Oceanol, Qingdao, Peoples R China |
推荐引用方式 GB/T 7714 | Jin, Zuquan,Zhao, Xia,Zhao, Tiejun,et al. Effect of Mineral Admixture and Fibers on Shrinkage Crack of Sacrificial Concrete[J]. JOURNAL OF ADVANCED CONCRETE TECHNOLOGY,2016,14(9):502-510. |
APA | Jin, Zuquan,Zhao, Xia,Zhao, Tiejun,&Cao, Yuanchao.(2016).Effect of Mineral Admixture and Fibers on Shrinkage Crack of Sacrificial Concrete.JOURNAL OF ADVANCED CONCRETE TECHNOLOGY,14(9),502-510. |
MLA | Jin, Zuquan,et al."Effect of Mineral Admixture and Fibers on Shrinkage Crack of Sacrificial Concrete".JOURNAL OF ADVANCED CONCRETE TECHNOLOGY 14.9(2016):502-510. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Effect of Mineral Ad(797KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论